County | Max FHA Price |
Alameda | $648,187 |
Alpine | $480,259 |
Amador | $344,404 |
Butte | $303,886 |
Calaveras | $387,306 |
Colusa | $280,881 |
Contra Costa | $648,187 |
Del Norte | $280,881 |
El Dorado | $492,176 |
Fresno | $291,969 |
Glenn | $280,881 |
Humboldt | $339,637 |
Imperial | $280,881 |
Inyo | $382,539 |
Kern | $280,881 |
Kings | $280,881 |
Lake | $280,881 |
Lassen | $280,881 |
Los Angeles | $648,187 |
Madera | $280,881 |
Marin | $648,187 |
Mariposa | $333,679 |
Mendocino | $387,306 |
Merced | $280,881 |
Monterey | $500,518 |
Napa | $613,731 |
Nevada | $494,560 |
Orange | $648,187 |
Placer | $492,176 |
Plumas | $349,171 |
Riverside | $368,238 |
Sacramento | $492,176 |
San Benito | $648,187 |
San Bernardino | $368,238 |
San Diego | $566,062 |
San Francisco | $648,187 |
San Joaquin | $315,803 |
San Luis Obispo | $581,554 |
San Mateo | $648,187 |
Santa Barbara | $648,187 |
Santa Clara | $648,187 |
Santa Cruz | $648,187 |
Shasta | $283,627 |
Siskiyou | $280,881 |
Solano | $414,715 |
Sonoma | $539,845 |
Stanislaus | $286,010 |
Sutter | $280,881 |
Tehama | $280,881 |
Tulare | $280,881 |
Tuolumne | $343,212 |
Ventura | $619,689 |
Yolo | $492,176 |
Yuba | $280,881 |
Tuesday, September 20, 2011
New California Maximum FHA purchase price with 3.5% Down 10/1/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment