County | Maximum Loan |
Alameda | 625,500 |
Alpine | 463,450 |
Amador | 332,350 |
Butte | 293,250 |
Calaveras | 373,750 |
Colusa | 271,050 |
Contra Costa | 625,500 |
Del Norte | 271,050 |
El Dorado | 474,950 |
Fresno | 281,750 |
Glenn | 271,050 |
Humboldt | 327,750 |
Imperial | 271,050 |
Inyo | 369,150 |
Kern | 271,050 |
Kings | 271,050 |
Lake | 271,050 |
Lassen | 271,050 |
Los Angeles | 625,500 |
Madera | 271,050 |
Marin | 625,500 |
Mariposa | 322,000 |
Mendocino | 373,750 |
Merced | 271,050 |
Monterey | 483,000 |
Napa | 592,250 |
Nevada | 477,250 |
Orange | 625,500 |
Placer | 474,950 |
Plumas | 336,950 |
Riverside | 355,350 |
Sacramento | 474,950 |
San Benito | 625,500 |
San Bernardino | 355,350 |
San Diego | 546,250 |
San Francisco | 625,500 |
San Joaquin | 304,750 |
San Luis Obispo | 561,200 |
San Mateo | 625,500 |
Santa Barbara | 625,500 |
Santa Clara | 625,500 |
Santa Cruz | 625,500 |
Shasta | 273,700 |
Siskiyou | 271,050 |
Solano | 400,200 |
Sonoma | 520,950 |
Stanislaus | 276,000 |
Sutter | 271,050 |
Tehama | 271,050 |
Tulare | 271,050 |
Tuolumne | 331,200 |
Ventura | 598,000 |
Yolo | 474,950 |
Yuba | 271,050 |
Tuesday, September 20, 2011
New California Maximum Loan Limits FHA & Conventional October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment